Customer Service
Size Guide
These measurements are a starting point for selecting ANABEY formalwear. For the best fit, measure over a dress shirt and keep the tape relaxed.
| Size | Chest | Waist | Recommended Height |
|---|---|---|---|
| 36R | 36-38 in | 30-31 in | 5 ft 8 in - 6 ft |
| 38R | 38-40 in | 31-33 in | 5 ft 8 in - 6 ft |
| 40R | 40-42 in | 33-35 in | 5 ft 8 in - 6 ft |
| 42R | 42-44 in | 35-37 in | 5 ft 8 in - 6 ft |
| 44R | 44-46 in | 37-39 in | 5 ft 8 in - 6 ft |
| 46R | 46-48 in | 39-41 in | 5 ft 8 in - 6 ft |
Jackets
Measure around the fullest part of your chest. Jacket size usually follows chest measurement.
Trousers
Measure your natural waist and inseam. Alterations may be needed for a precise break.
Alterations
If a garment is altered, return eligibility changes according to the refund policy.